Custom Calling Features
In addition to regular and long distance telephone service, BWTelcom is proud to offer a wide variety of extras such as speed dial, caller ID, call waiting, call forwarding, voice mail, and more. Please see the chart below for a complete listing of these value-added services.
Feature |
Rate per month |
| Anonymous Call Rejection | $2.97 |
| Automatic Call Back | $1.97 |
| Automatic Recall – Stage 1 | $1.97 |
| Automatic Recall – Stage 2 | $2.97 |
| Call Conferencing | $2.97 |
| Call Conferencing with User (Universal) Transfer | $3.44 |
| Call Forward – Don’t Answer | $2.47 |
| Call Forward – Busy Line (Overflow) | $2.47 |
| Call Forward – Fixed | $2.47 |
| Call Forward – Selective | $2.97 |
| Call Forward – Remote Access Variable | $2.97 |
| Call Forward – Variable | $2.47 |
| Call Waiting | $2.47 |
| Cancel Call Waiting | $0.47 |
| Call Waiting – Caller ID | $4.47 |
| Caller ID – Number Only | $2.97 |
| Caller ID – Name and Number | $3.47 |
| Caller ID – Suppression (CIDS) | $0.97 |
| Deny CIDS | $0.97 |
| Deny Originating | $4.00 |
| Deny Terminating | $1.97 |
| Direct Line Auto Access | $8.50 |
| Disconnected Number Announce | $5.00 |
| Ring Again | $1.97 |
| Ring Again Denial | $1.97 |
| Selective Call Acceptance | $2.97 |
| Selective Call Rejection | $2.97 |
| Selective Distinctive Ring | $2.97 |
| Simultaneous Ring | $2.97 |
| Speed Dial – 8 Numbers | $2.97 |
| Speed Dial – 30 Numbers | $4.97 |
| Teen Service | $3.47 |
| Terminating Call Manager | $2.97 |
| Toll Limitation | $1.47 |
| Voice Mail – Business | FREE |
| Voice Mail – Residential | FREE |

